San Luis Obispo Bicycle Club
| Length | 17.0 |
|---|---|
| Climbing | 500 Feet |
| General Route | Southwood, Laurel, Johnson, San Luis, foot bridge, Grand, Perimeter, University, Highland, Patricia, Foothill, LOVR, So. Higuera, Vachall, Buckley, |
| Coffee Stop | Laguna Lake Center or Marigold Center |
| Features | Foot bridge, Cal Poly, Sinsheimer Park, urban/rural mix |
| Depart From | Sinsheimer Park (SLO). Take 101 to Madonna exit. Travel east 0.2 miles to Higuera, left 0.1 mile to South Street, right 0.8 mile to Broad Street right 0.7 miles to Orcutt Road, left 0.4 miles to Laurel Lane, left 0.3 miles to Southwood Drive, left 0.2 miles to park. Map |
| Terrain | Generally flat. |
| Related Routes | Route 5 - Shorter is Better
Route 10 - Cal Poly and Environs Route 14 - Quest to Cuesta Route 39 - Historical Tour of SLO Route 40 - SLO Parks Ride |
| Route Slip | |
![]() | |
![]() | |