San Luis Obispo Bicycle Club
| Length | 23.0 |
|---|---|
| General Route | Bishop, Railroad Trail, Broad, Stoneridge, Broad, Meadow, Woodbridge,bike trail, Madonna, Oceanaire, LOVR, Prefumo, Patricia, Chorro, Hill, Nipomo, Monterey, Santa Rosa, Higuera, Bushnell, Jennifer St. bridge, Railroad Trail |
| Coffee Stop | Uptown Espresso at 20 miles |
| Features | Terrace Hill Open Space, Railroad Trail, Meadow Park, South Hills Open Space, Laguna Open Space, Ferrini Open Space, Mission Plaza, Amtrak station |
| Depart From | Sinsheimer Park (SLO). Take 101 to Madonna exit. Travel east 0.2 miles to Higuera, left 0.1 mile to South Street, right 0.8 mile to Broad Street right 0.7 miles to Orcutt Road, left 0.4 miles to Laurel Lane, left 0.3 miles to Southwood Drive, left 0.2 miles to park. Map |
| Related Routes | Route 15 - Hurry to Turri
Route 22 - Through the Park and Over the Bridge Route 32 - A Slice of SLO |