San Luis Obispo Bicycle Club
At the outset, let it be known that there is a two-mile climb with a grade like Prefumo Canyon. This is Navajo Canyon. The Founder assures you that cars will be rare.
The other climb is about like Santa Rita Creek (Santa Rita, not Santa Rosa). Part of the road has soft dirt mixed with loose rocks and gravel. Careless riders could fall down and go "Boom".
There is a paved downhill stretch into Turkey Flats. It will be fun.
The landscape is much different than Soda Lake. Lots of trees. Lots of chaparral. Lots of canyons. You can have refreshments after the ride in the Pozo Saloon. It is not modern. It has been there a long time. It is old. Like the Founder. Vegetarian cyclists will not be happy here. Few vegetables. Lots of meat. Beer drinkers will be happy. Soda drinkers will be happy. Atmosphere-absorbers will be happy.
| Action | Road | Mileage | Total | Climb | Total |
|---|---|---|---|---|---|
| Depart | Pozo Saloon | 0.0 | 0.0 | 0 | 0 |
| East | W. Pozo Road | 1.4 | 1.4 | 100 | 100 |
| Don't continue straight onto Parkhill Road | |||||
| Right | E Pozo Road | 1.8 | 3.2 | 150 | 250 |
| Don't turn (right) on Avenales Ranch Road | |||||
| Continue | E. Pozo Road | 7.2 | 10.8 | 1,450 | 1,700 |
| Left | Red Hill Road | 1.7 | 12.5 | 0 | 1,700 |
| Left | McGinnis Creek Road | 3.0 | 15.5 | 900 | 2,600 |
| Left | Black Mountain Road | 3.0 | 18.5 | 100 | 2,700 |
| Left | Parkhill Road | 2.5 | 21.0 | 0 | 2,700 |
| Continue | W. Pozo Road | 1.4 | 22.4 | 50 | 2,750 |
| Finish | Pozo Saloon | 22.4 | 2,750 | ||
