Mike Curren's Double Century Challenge
and Preparations
for Paris-Brest-Paris
This page is answering the call of Mike Curren to get more club members involved in Double Century rides in 2003. Ultimately he would like to see more members achieve a Triple Crown -- that's three double centuries in a year. The complete list of Triple Crown events are listed in the second table below. Planet Ultra puts on the majority of these rides (all those with an asterisk in the "P" column). Note that these events have a 18-hour limit -- you must complete the event within 18-hours to get credit for the ride. The third table lists club members who have stepped forward to participate in this challenge. It also show which events they plan to attempt. We will also use this page to track the progress of local club members toward the Paris-Brest-Paris ride in August. |
| Achievements | ||
|---|---|---|
| Date | Event | Rider(s) |
| Apr-19 | Davis 400K | Mike Curren Jay Johnson |
| Apr-12 | SLO 400K | Bernie Barge Jim Gerpheide Kevin Main Ron Porat Tony Smyczynski |
| Apr-12 | Hemet Double | Karen Aydelott |
| Mar-29 | SLO 300K | Bernie Barge Jim Gerpheide Jay Johnson Kevin Main Tom Parsons Ron Porat Ulrike Porat Tony Smyczynski |
| Mar-29 | Solvang Double | Bailey Abbott |
| Mar-22 | Davis 300K | Mike Curren |
| Mar-1 | Death Valley Spring Double | Paul Kopit |
| Feb-15 | Butterfield Double | Karen Aydelott Paul Kopit |
| Triple Crown Events | ||||
|---|---|---|---|---|
| Date | Event | P | Climb | Location |
| Feb-15 | Butterfield Double | * | 8.000 | Anaheim Hills |
| Mar-1 | Death Valley Spring Double | * | 9,000 | Death Valley |
| Mar-29 | Solvang Double | * | 7.500 | Solvang |
| Apr-12 | Hemet Double | 5,000 | Lakes Wine Country | |
| Apr-12 | Mulholland Double | * | 14,600 | Malibu |
| Apr-26 | Devil Mountain Double | 18,500 | Dublin | |
| May-3 | Ridge Route Double | * | 16.300 | Santa Clarita |
| May-10 | Central Coast Double | 13,200 | Paso Robles | |
| May-17 | Davis Double | 6,600 | Davis | |
| May-24 | Heartbreak Double | * | 15,500 | Frazer Park |
| Jun-14 | Eastern Sierra Double | * | 10,200 | Bishop/Mammoth Area |
| Jun-21 | Grand Tour | 3,900 | Malibu | |
| Jun-28 | The Terrible Two | 16,000 | Santa Rosa | |
| Sep-20 | Knoxville Fall Classic Double | 11,000 | Vacaville | |
| Sep-27 | Tour of Two Forests | * | 11,300 | Palmdale |
| Oct-18 | Death Valley Fall Double | * | 8,800 | Death Valley |
| Club Members Participating | |
|---|---|
| Name | Events |
| Mike Curren | Solvang, Hemet, Davis, Eastern Sierra, Grand Tour, and Knoxville |
| Jodi Blanchard | Solvang Double and two others |
| Wolf Eisen | Solvang Double and two others |
| Glenn Vanderlinde | Solvang Double, Central Coast Double |
| Bailey Abbott | Solvang, maybe Davis, then he'll see... |
| Karen Aydelott | Butterfield, Solvang, Hemet, Eastern Sierra, Grand Tour, Knoxville |
| Dawn Derlighter | 3 to 5 doubles -- specific events not selected |
| Paul Kopit | At least 3 for his 12th triple crown |
| Bernie Barge | Preparing for Paris-Brest-Paris |
| Jim Gerpheide | Parparing for Paris-Brest-Paris |
| Jay Johnson | Preparing for Paris-Brest-Paris |
| Kevin Main | Preparing for Paris-Brest-Paris |
| Tom Parsons | Preparing for Paris-Brest-Paris |
| Ron Porat | Preparing for Paris-Brest-Paris |
| Ulrike Porat | Preparing for Paris-Brest-Paris |
| Tom Smyczynski | Preparing for Paris-Brest-Paris |
| Names in Red are all preparing for Paris-Brest-Paris | |